Final · Wednesday, Nov 18
Akron 34, Massachusetts 33
Pylon had Massachusetts by 9.4. Open: MASS −2.5
Where each rating comes from, game by game. Akron's best day was vs Robert Morris (+10.8). Massachusetts's best day was at Rutgers (+18.7).
| Wk | Game | Game score | Pylon pts |
|---|
| 1 | at Wake ForestL 16-38 | −6.7 | −0.51 |
| 2 | vs Robert MorrisW 45-10 | +10.8 | +0.30 |
| 3 | at MinnesotaL 7-41 | −27.5 | −2.38 |
| 4 | vs UNLVL 10-38 | −32.1 | −2.99 |
| 5 | at Central MichiganL 17-41 | −25.7 | −2.63 |
| 6 | vs Eastern MichiganL 23-25 · shared opponent | −14.2 | −1.54 |
| 7 | at Miami (OH)L 14-34 · shared opponent | −25.6 | −2.66 |
| 8 | at Kent StateL 20-35 | −26.2 | −2.63 |
| 10 | vs OhioL 20-28 | −20.0 | −1.98 |
| 11 | vs Western MichiganL 14-42 | −28.8 | −2.66 |
| Wk | Game | Game score | Pylon pts |
|---|
| 1 | at RutgersW 37-21 | +18.7 | +1.29 |
| 2 | vs Sacred HeartW 37-10 | +5.0 | −0.41 |
| 3 | vs StonehillW 36-14 | −1.3 | −0.50 |
| 4 | at Sacramento StateW 35-6 | +7.3 | +0.48 |
| 5 | vs Eastern MichiganL 14-38 · shared opponent | −44.6 | −3.94 |
| 6 | vs Miami (OH)L 19-20 · shared opponent | −12.1 | −1.15 |
| 7 | at BuffaloL 18-25 | −14.3 | −1.36 |
Game score is how many points better than an average team they played that day. Pylon pts is what the game adds to the rating. Through Week 11.
AKRRanks out of 138MASS
#135Pylon Ranking#118
−19.7How they play−11.2
2-9Record5-6
#133Record rank#125
#102Schedule played#138
–CFP ranking–