Final · Wednesday, Nov 18
Buffalo 40, Central Michigan 21
Pylon had Buffalo by 2.6. Open: BUF −2.5
Where each rating comes from, game by game. Central Michigan's best day was vs Eastern Michigan (+17.6). Buffalo's best day was at Toledo (+14.5).
| Wk | Game | Game score | Pylon pts |
|---|
| 1 | at New MexicoL 7-38 | −18.1 | −1.87 |
| 2 | vs ColgateW 13-10 | −16.4 | −1.60 |
| 3 | vs WyomingW 24-10 | +3.3 | +0.60 |
| 4 | at MiamiL 3-52 | −20.6 | −1.45 |
| 5 | vs AkronW 41-17 | −1.8 | 0.00 |
| 6 | at OhioL 14-31 | −32.0 | −2.43 |
| 7 | vs Western MichiganL 14-21 · shared opponent | −13.5 | −1.53 |
| 8 | vs Miami (OH)L 27-28 · shared opponent | −11.0 | −1.01 |
| 10 | vs Eastern MichiganW 35-7 | +17.6 | +1.23 |
| 11 | vs Sacramento StateW 28-7 | −10.2 | −0.54 |
| Wk | Game | Game score | Pylon pts |
|---|
| 1 | vs UAlbanyW 21-17 | −11.9 | −1.28 |
| 2 | at Florida InternationalL 20-33 | −23.1 | −2.09 |
| 3 | at Penn StateL 13-55 | −29.2 | −2.23 |
| 4 | vs Robert MorrisW 31-28 | −28.0 | −2.61 |
| 5 | vs Western MichiganL 17-20 · shared opponent | −6.1 | −0.63 |
| 6 | at ToledoW 23-8 | +14.5 | +1.36 |
| 7 | vs MassachusettsW 25-18 | −7.0 | −0.74 |
|
Game score is how many points better than an average team they played that day. Pylon pts is what the game adds to the rating. Through Week 11.
CMURanks out of 138BUF
#107Pylon Ranking#83
−8.6How they play−8.9
5-6Record8-3
#112Record rank#66
#101Schedule played#126
–CFP ranking–